Chuck Hossfeld

2004 Race Results

Date Track Event Series Car Result Started Qual/Heat Laps Comments
2/14/2004 New Smyrna Speedway 38th Annual World Series of Asphalt Stock Car Racing --- 20 11th 16th 16th 25
2/15/2004 New Smyrna Speedway 38th Annual World Series of Asphalt Stock Car Racing --- 20 5th 19th 19th 50
2/16/2004 New Smyrna Speedway 38th Annual World Series of Asphalt Stock Car Racing --- 20 7th 12th 12th 25
2/17/2004 New Smyrna Speedway 38th Annual World Series of Asphalt Stock Car Racing --- 20 5th 17th 17th 100
4/18/2004 Thompson Int'l Speedway Icebreaker 2004 FMS 4 3rd 34th 34th 150
4/24/2004 Stafford Motor Speedway SK Modified Feature 1 SK 47 22nd 1st 4th 15 Accident
4/25/2004 Stafford Motor Speedway SK Modified Feature 2 SK 47 24th 22nd --- 19 Engine
4/25/2004 Stafford Motor Speedway 33rd Annual Carquest Tech-Net Spring Sizzler FMS 4 12th 3rd 7th 199
4/30/2004 Stafford Motor Speedway Dodge Weekly Racing Series SK 47 2nd 16th 1st 40
5/2/2004 Lancaster Raceway Park Coca-Cola Queen City Clash LRP 22 1st 7th 6th 30
5/7/2004 Stafford Motor Speedway Dodge Weekly Racing Series SK 47 3rd 12th 3rd 40
5/8/2004 Lancaster Raceway Park Weekly Program LRP 22 --- --- --- --- Rained Out
5/14/2004 Stafford Motor Speedway Dodge Weekly Racing Series SK 47 2nd 12th 6th 40
5/15/2004 Waterford Speedbowl XTRA-MART 150 FMS 4 12th 1st 1st 152
5/23/2004 Nazareth Speedway Service Electric 100 FMS 4 12th 8th 8th 104
5/28/2004 Stafford Motor Speedway Haynes 150 FMS 4 28th 4th 2nd 65 Engine
6/5/2004 Riverhead Raceway Miller Lite 200 FMS 4 16th 21st 21st 168 Handling
6/12/2004 Lake Erie Speedway Lake Erie 150 FMS 4 9th 10th 3rd 150
6/19/2004 Lancaster Raceway Park Budweiser 50 LRP 22 18th 12th 4th 25 Accident
6/26/2004 Wall Township Speedway Busch 150 FMS 4 21st 26th 26th 99 Rear End
7/1/2004 Lancaster Raceway Park Firecracker 75 LRP 22 4th 12th 1st 68 Rain Shortened
7/10/2004 Lancaster Raceway Park Weekly Program LRP 22 10th 12th --- 30
7/17/2004 Beech Ridge Motor Speedway New England Dodge Dealers 150 FMS 4 14th 4th --- 150 Rear End
7/24/2004 New Hampshire Int'l Speedway Siemens 100 FMS 4 24th 19th 19th 103
7/31/2004 Seekonk Speedway Coca-Cola 150 FMS 4 1st 3rd 3rd 150
8/7/2004 Riverhead Raceway Riverhead 200 FMS 4 27th 13th 13th 79 Accident
8/14/2004 Lancaster Raceway Park Castle Products Night LRP 22 3rd 11th 5th 30
8/21/2004 Lancaster Raceway Park Mr. Modified/Tommy Druar Memorial 50 LRP 22 22nd 11th 2nd 5 Accident
8/25/2004 Stafford Motor Speedway New England Dodge Dealeras 150 FMS 4 9th 4th 5th 150
8/29/2004 Thompson Int'l Speedway New England Dodge Dealers/Budweiser 150 FMS 4 21st 7th -- 110
9/4/2004 Waterford Speedbowl Big Y World Class Market 150 FMS 4 6th 6th -- 150
9/12/2004 Thompson Int'l Speedway Sunoco 300 FMS 4 8th 17th 5th 300
9/18/2004 Oswego Speedway 54th Annual Sunoco Race Of Champions 200 ROC 22 4th 22nd 4th 200
9/20/2004 New Hampshire Int'l Speedway Sylvania 100 FMS 4 6th 9th 9th 100
9/26/2004 Stafford Motor Speedway CARQUEST Fall Final 150 FMS 4 5th 3rd 7th 150
10/17/2004 Thompson Int'l Speedway XTRA/Mart World Series of Auto Racing 125 FMS 4 2nd 7th 5th 125

FMS = NASCAR Featherlite Modified Series
SK = Stafford Speedway SK Modified© Series
ROC = Sunoco Race of Champions NYS Modified Tour
LRP = Lancaster Raceway Park

* Some NASCAR Featherlite Series races redraw for starting positions amongst the top qualified drivers. Therefore this column is for the actual qualifying position before the redraw. For races at Lancaster Motorsports Park this column will denote the finishing position in the heat race. The 'Started' column shows the actual starting position for the race.